Dear Valued Clients:
Greetings from Doo Prime!
Below are the upcoming week’s important economic events and related currency reminders from August 1st, 2022 to August 5th, 2022 (GMT+8 Beijing Time).
Due to the uncertainty of the market results, the market may face large fluctuations during these events, leading to market gaps.
With this, Doo Prime would like to remind you to closely monitor all major market news announcements when managing your trades and risks.
In addition, please ensure that you have reviewed your margin rate during these periods of major market conditions and have sufficient margin to support your risk exposure.
Monday, August 1st, 2022
All Day Holiday | Switzerland – National Day |
All Day Holiday | Canada – Civic Holiday |
06:30 – AUD | Australia AIG/PWC Manufacturing Performance Index (Jul) |
06:45 – NZD | New Zealand Building Consents Monthly Rate (%) (MoM) (Jun) |
09:45 – CNY | China Caixin Manufacturing PMI (Jul) |
14:00 – EUR | Germany Retail Sales Monthly Rate (%) (MoM) (Jun) |
15:50 – EUR | France Manufacturing PMI (Jul) |
15:55 – EUR | Germany Manufacturing PMI Monthly Rate (%) (Jul) |
16:00 – EUR | Eurozone Markit Manufacturing PMI (Jul) |
16:30 – GBP | U.K. Markit Manufacturing PMI (Jul) |
17:00 – EUR | Eurozone Unemployment Rate (Jun) |
21:45 – USD | U.S. Markit Manufacturing PMI (Jul) |
22:00 – USD | U.S. ISM Manufacturing Employment Index (Jul) |
22:00 – USD | U.S. ISM Manufacturing PMI (Jul) |
Tuesday, August 2nd, 2022
09:30 – AUD | Australia Building Approvals Monthly Rate After Quaterly Adjustment (%)(MoM) (Jun) |
12:30 – AUD | Australia RBA Interest Rate Decision (Aug) |
14:00 – GBP | U.K. Nationwide HPI Annual Rate (%) (YoY) (Jul) |
14:00 – GBP | U.K. Nationwide HPI Monthly Rate (%) (MoM) (Jul) |
15:00 – CHF | Switzerland SECO Consumer Climate (Q3) |
15:30 – CHF | Switzerland procure.ch PMI (Jul) |
22:00 – USD | U.S. JOLTs Job Openings (Jun) |
Wednesday, August 3rd, 2022
06:45 – NZD | New Zealand Employment Change Quarterly Rate (%) (QoQ) (Q2) |
06:45 – NZD | New Zealand Unemployment Rate (Q2) |
08:30 – JPY | Japan Services PMI (Jul) |
09:45 – CNY | China Caixin Services PMI (Jul) |
14:00 – EUR | Germany Trade Balance (Jun) |
14:30 – CHF | Switzerland CPI Monthly Rate (MoM) (Jul) |
15:00 – TRY | Turkey CPI Monthly Rate (%) (MoM) (Jul) |
15:00 – TRY | Turkey CPI Annual Rate (%) (YoY) (Jul) |
15:50 – EUR | France Services PMI (Jul) |
15:55 – EUR | Germany Services PMI Monthly Rate (%) (Jul) |
16:00 – EUR | Eurozone S&P Global Composite PMI (Jul) |
16:00 – EUR | Eurozone Markit Services PMI (Jul) |
16:30 – GBP | U.K. Composite PMI (Jul) |
16:30 – GBP | U.K. Markit Services PMI (Jul) |
17:00 – EUR | Eurozone Retail Sales Monthly Rate (%) (MoM) (Jun) |
21:45 – USD | U.S. S&P Global Composite PMI (Jul) |
21:45 – USD | U.S. Markit Services PMI (Jul) |
22:00 – USD | U.S. Factory Orders Monthly Rate (%) (MoM) (Jun) |
22:00 – USD | U.S. ISM Non-Manufacturing Employment Index (Jul) |
22:00 – USD | U.S. ISM Non-Manufacturing PMI (Jul) |
Thursday, August 4th, 2022
09:30 – AUD | Australia Trade Balance in Goods and Services (Jun) |
14:00 – EUR | Germany Factory Orders Monthly Rate After Quaterly Adjustment (%) (MoM) (Jun) |
15:30 – EUR | Germany IHS S&P Global Construction PMI (Jul) |
16:30 – GBP | U.K. Construction PMI (Jul) |
19:00 – GBP | U.K. BoE MPC Vote Rate Cut (Aug) |
19:00 – GBP | U.K. BoE MPC Vote Rate Hike (Aug) |
19:00 – GBP | U.K. BoE MPC Vote Rate Unchanged (Aug) |
19:00 – GBP | U.K. BoE Interest Rate Decision (Aug) |
20:30 – USD | U.S. Trade Balance (Jun) |
20:30 – CAD | Canada Building Permits Monthly Rate (%) (MoM) (Jun) |
20:30 – CAD | Canada Trade Balance (Jun) |
Friday, August 5th, 2022
07:30 – JPY | Japan Household Spending Annual Rate (%) (YoY) (Jun) |
07:30 – JPY | Japan Household Spending Monthly Rate (%) (MoM) (Jun) |
14:00 – GBP | U.K. Halifax House Price Index Monthly Rate After Quarterly Adjustment (%) (MoM) (Jul) |
14:00 – EUR | Germany Industrial Production Monthly Rate After Quarterly Adjustment (%) (MoM) (Jun) |
20:30 – USD | U.S. Average Hourly Earnings Monthly Rate (%) (MoM) (Jul) |
20:30 – USD | U.S. Average Hourly Earnings Annual Rate (%) (YoY) (YoY) (Jul) |
20:30 – USD | U.S. Nonfarm Payrolls After Quarterly Adjustment (Jul) |
20:30 – USD | U.S. Labor Force Participation Rate (Jul) |
20:30 – USD | U.S. Private Nonfarm Payrolls (Jul) |
20:30 – USD | U.S. Unemployment Rate (Jul) |
20:30 – CAD | Canada Employment Change (Jul) |
20:30 – CAD | Canada Unemployment Rate (Jul) |
22:00 – CAD | Canada Ivey PMI After Quarterly Adjustment (Jul) |
Thank you for your trust and support in Doo Prime, we will continue to provide you with the highest-quality and most satisfactory service.
If you need any further clarification, please do not hesitate to contact us.
Phone:
Europe: +44 11 3733 5199
Asia: +852 3704 4241
Asia – Singapore: +65 6011 1415
Asia – China: +86 400 8427 539
Email:
Customer Support: en.support@dooprime.com
Sales Inquiry: en.sales@dooprime.com
Risk Disclosure
Trading in financial instruments involves high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding the investor’s initial investment could incur within a short period of time. The past performance of a financial instrument is not an indication of its future performance. Investments in certain services should be made on margin or leverage, where relatively small movements in trading prices may have a disproportionately large impact on the client’s investment and client should therefore be prepared to suffer significant losses when using such trading facilities.
Please make sure you read and fully understand the trading risks of the respective financial instrument before engaging in any transaction with Doo Prime’s trading platforms. You should seek independent professional advice if you do not understand any of the risks disclosed by us herein or any risk associated with the trade and investment of financial instruments. Please refer to Doo Prime’s Client Agreement and Risk Disclosure and Acknowledgement Notice to find out more.
Disclaimer
This information is addressed to the general public solely for information purposes and should not be taken as investment advice, recommendation, offer, or solicitation to buy or sell any financial instrument. The information displayed herein has been prepared without any reference or consideration to any particular recipient’s investment objectives or financial situation. Any references to the past performance of a financial instrument, index, or a packaged investment product shall not be taken as a reliable indicator of its future performance. Doo Prime and its holding company, affiliates, subsidiaries, associated companies, partners and their respective employees, make no representation or warranties to the information displayed and shall not be liable for any direct, indirect, special or consequential loss or damages incurred a result of any inaccuracies or incompleteness of the information provided, and any direct or indirect trading risks, profit, or loss arising from any individual’s or client’s investment.